Look no further than Air Power Equipment Company for all of your Champion part needs! Below is a comprehensive list of parts and items that we offer. Contact us today for more information or assistance!
Material | Material Description | |
0001-0001 | COMPRESSOR END CAP | |
0002-0016-02 | 40W Cartridge Heater Assy 72VDC – TRANSI | |
0007-0008 | THERMOSTAT BODY | |
0007-0009 | SPECIAL BOLT | |
0016-0009 | REMOTE FILLER PUMP (MALE TO FEMALE) | |
0017-0001 | 15L M-1/2″” BSP SPECIAL ADAPTOR | |
0029-0001 | HOSE ASSEMBLY REMOTE FILL PIPE | |
003FE98 | 1/2″” NPT CORD GRIP | |
003Z0428 | PIPE NIPPLE CLOSE 2″” X 2″” | |
003Z0900 | BOLT-HCS M6-1.0 X 16 ZP 0153961 | |
00543217 | TESTER BELT TENSION TOOL | |
0066 | FILLER PLUG | |
0072/1-P | M.P.V.ASSY | |
0084A-P | SERVO VALVE ASSEMBLY | |
00914483 0012 | GAUGE 3/4NPT 3/4 GLASS LIQ LEVEL SIGHT | |
009650100BZS | WASHER,LOCK,MED 1/4, ZN | |
0115-0009 | INLET HOSE | |
0121 | ORV ASSY | |
0122-P | OIL RELIEF VALVE ASSY | |
015AC | Charcoal Element | |
015ACS | ELEMENT, CHARCOAL | |
01663742 0218 | GASKET ADAPTER | |
0192/1 | UNLOADER BODY | |
0195/1 | UNLOADER VALVE PISTON | |
020AA | CF00018GC FILTER ELEMENT | |
020AR | element => 020AO | |
03378238 | SCREW left handed M10x1,5×40/15 m12.9 | |
03381178 | PLUG FX | |
03381588 | NIPPLE FX | |
03383758 | SHEAVE, E3,2 SPZ, 88mm | |
03387538 | SEAL KIT FOR T6 INLET VALVES | |
03388708 | INLET VALVE,T3 POSITIVE – G017269 | |
03389270 | SEAL KIT FX DISCH.VALVE | |
03416008 | ASSEMBLY TOOL FOR E6, E12 SHAFT SEAL | |
03423678 | ASSEMBLY TOOL E25 FOR SHAFT SEAL | |
03424708 | ASSEMBLY TOOL FOR E6, E12 SHAFT SEAL | |
03449308 | SEAL AF 2000 ENDURO 3 ## | |
03451108 | MULTIGROOVE PULLEY 12 J86 FX 11/8-11/13 | |
03476918 | TOOL FOR PULLEY E3 | |
03492528 | OIL SEPARATOR HOLDER T12 | |
03493258 | CYCLONE TUBE T12 | |
03598208 | GASKET FX | |
03602068 | INLET VALVE T6 NEG | |
03603078 | DISCHARGE VALVE FX | |
03778558 | DISCHARGE HOUSING ENDURO 3 id-code ## | |
03812398 | MANIFOLD T12 | |
03825198 | SEAL HOUSING NILOS LSTO | |
03830048 | INLET HOUSING E03 O-RING GASKET MODEL | |
03977698 | FLANGE TEMPEST 3 | |
03979171 | CYCLONE T12 | |
04022374 | AIR END E6A WITH KEYWAY, RADIAL OUTLET | |
04028208 | CYCLONE TEMPEST 3 | |
04028458 | CYCLONE T6 | |
05-0062 | FILTER (2pk) | |
05.4170-08 | AUTO DRAIN | |
0616 | COUPLING PIN & BUSH ASSY | |
0719-10-1 | ELEMENT/CONVERTOR CARTRIDGE | |
0763 | BLADE 03307 | |
0782 | BEARING 037/047/033/043 | |
0941/1 | OIL FILTER | |
1-220-148-12 | SEAT | |
1-220-148-77 | NUT | |
1-220-148-8 | WASHER | |
1-220-148-82 | GUIDE | |
1-772 | CYLINDER, AIR | |
1-806 | AIR CYLINDER | |
1-826-21 | CYLINDER HOUSING | |
1-846 | CYLINDER | |
100-267-5 | CRANKCASE 6350 | |
100-UP 3000SL | Ultraprobe 3000 Leak Detection System | |
100000967 | AIR COOLER | |
100001161 | MOTOR HINGED SUPPORT | |
100001495 | Electronic DELCOS 1000 – US + Canada | |
100001527 | Axle | |
100001565 | AIR INTAKE FAN WHEEL Frame2(50Hz+RS) | |
100001570 | COOLER 15 kW | |
100001571 | COOLER 18,5/22 kW | |
100001572 | HOSE LINE DN 25 | |
100001575 | WIRE ASSEMBLY | |
100001610 | AIR FILTER kpl. | |
100001611 | FROM QTY 1 – AIR FILTER ELEMENT | |
100001611 | FROM QTY 8 – AIR FILTER ELEMENT | |
100001611 | FROM QTY 15 – AIR FILTER ELEMENT | |
100001611 | FROM QTY 25 – AIR FILTER ELEMENT | |
100001672 | SET SOUND ABSORPTION | |
100001737 | V-BELT PULLEY(TL 42 SPZ 150X3) | |
100001738 | V-Belt Pulley(TL 42 SPZ 180×3) | |
100001739 | V-BELT PULLEY(TL 42 SPZ 224×3) | |
100001741 | V-BELT PULLEY(TL 30 SPZ 132×3) | |
100001742 | V-BELT PULLEY(TL 30 SPZ 150×3) | |
100001743 | V-Belt Pulley(TL 30 SPZ 160×3) | |
100001747 | SET V-BELT XPZ-1250 Set=3 pcs. | |
100001748 | V-BELT XPZ-1287 Satz = 3 pcs. | |
100001793 | RUBBER METAL BUFFER 25/10 57 Shore | |
100001818 | Cooler 7.5 kW | |
100001819 | COOLER 11 kW | |
100001852 | GAS SPRING DEVICE | |
100001903 | DOUBLE FITT. R3/4-G3/4 | |
100001962 | V-BELT PULLEY( TL 30 SPZ 140×3) | |
100001964 | V-BELT PULLEY(TL 42 SPZ 160×3) | |
100001966 | V-BELT SET XPZ-1210 Set = 3pcs. | |
100001975 | V-Belt Pulley TL 55 SPA 200×4 | |
100001983 | SET V-BELT XPA 1500 x 4 | |
100002019 | V-BELT PULLEY TL 48 SPA 150×6 | |
100002024 | SET V-BELT XPA 1700 x 3 | |
100002027 | SET V-BELT | |
100002028 | SET V-BELT XPA 1680 x 3 | |
100002033 | V-BELT PULLEY(TL 30 SPZ 180X3) | |
100002053 | ADAPTOR-NPT-3/4″” | |
100002054 | ADAPTOR-NPT-1″”-NPT-1″” | |
100002200 | INTAKE HOSE(200/200) | |
100002230 | FAN SE400/3/1.8KW 460V/60HZ | |
100002248 | FAN SE400/3/1,8KW 460V/60Hz | |
100002265 | FAN 460V/60Hz | |
100002326 | TERMINAL L18 | |
100002327 | TERMINAL L18 | |
100002329 | TERMINAL L18 | |
100002337 | Air Intake Fan Wheel Frame 1 | |
100002374 | FAN SCREEN | |
100002375 | Holder E-Motor | |
100002411 | V-BELT SET XPZ-1270 Set=3pcs. | |
100002412 | V- BELTS (15KW, 10BAR) | |
100002435 | BALL VALVE 3/4″” | |
100002438 | BUFFER 32/3,5 92 Shore | |
100002439 | SPACER SLEEVE | |
100002543 | INTAKE VALVE | |
100002569 | 3/2-SOLENOID VALVE | |
100002654 | INTAKE REGULATOR RH25 ; 230V/50-60Hz | |
100002705 | STRAIGHT TUBE FITTING AR01X8-1/4″” | |
100002759 | EXTRACTION PIECE | |
100002830 | SAFETY VALVE 16 BAR R 1″” – ASME & EG | |
100002845 | Cable Harness L07-11 | |
100002893 | EMERGENCY-STOP-SWITCH HW1B-V4F02R | |
100002947 | Oil Drain Valve – Kit | |
100002983 | 3/2-SOLENOID VALVE 120 V/60 Hz | |
100003008 | Fan Wheel SE307/4 (60Hz) | |
100003009 | SAF.VAL. 15 BAR 1/4″” BSPT ASME | |
100003050 | TRANSFORMER 220/230,24V | |
100003067 | Hose Line DN 20 | |
100003071 | V-BELT PULLEY TL 38 SPZ 140X2 | |
100003073 | V-Belt Pulley TL 38 SPZ 160×2 | |
100003074 | V-BELT PULLEY TL 38 SPZ 180×2 | |
100003075 | V-Belt Pulley TL 38 SPZ 200×2 | |
100003078 | V-BELT PULLEY TL 28 SPZ 118×2 | |
100003079 | V-BELT PULLEY TL 28 SPZ 125×2 | |
100003080 | V-BELT PULLEY TL 28 SPZ 140X2 | |
100003081 | V-BELT PULLEY TL 28 SPZ 150X2 | |
100003134 | AIR INTAKE NOZZLE(SHROUD) | |
100003165 | V-Belt Pulley TL 30 SPZ 200×3 | |
100003167 | V-Belt Pulley TL 42 SPZ 140×3 | |
100003175 | Oil Filter Manifold | |
100003185 | E-Motor/EPAct_22kW/IP55/3600rpm/60Hz | |
100003232 | Ball valve 3/4″” with Safetyconnector | |
100003291 | RELAY CL 06 A300MJ 120V/60Hz | |
100003292 | RELAY CL 07 A300MJ 120V/60Hz | |
100003293 | AUXILIARY SWITCH (contactor) | |
100003294 | FINE-W.FUSE 6,3X32MM T2,0A/500V/UR | |
100003296 | TRANSFORMER 200-575V/120,24V, UR | |
100003379 | Fan Wheel SE272/4 (60Hz) | |
100003393 | FAN SCREEN | |
100003445 | TEMPERATURE SWITCH 117°C | |
100003603 | ADAPTOR G1/4 / 1/4-18NPT | |
100003762 | Intake Controller compl. NW 100 | |
100003820 | GAS SPRING DEVICE | |
100003860 | PLUG | |
100003882 | BALL VALVE 1/4″” – PN 40 | |
100003942 | AIR END SHAFT SEAL KIT EK76NK | |
100003959 | Intake Regulator RH25 ; 120V/60Hz | |
100003983 | Air intake nozzle L07-11/ Std. und USA | |
100003984 | 3/2-SOLENOID VALVE 230V/50Hz RH25CR | |
100003985 | 3/2-Solenoid Valve 120V/60Hz RH25CR | |
100003986 | SUCTION-VALVE KIT RH25CR | |
100003987 | REGULATOR KIT RH25CR | |
100004023 | V-BELT PULLEY TL 28 SPZ 160X2 | |
100004179 | HOSE LINE DN 10 | |
100004192 | FINE-W.FUSE 6,3X32MM T0,63A/500V/ULCSA | |
100004203 | HOSE LINE DN 16 | |
100004273 | O-RING LEVEL SENSOR ;37KW; WIS | |
100004277 | SET V-BELT XPA-1430 x 3 | |
100004305 | CONDENSATE SEPARATOR X 36 | |
100004329 | AIR END REPAIR KIT EK76NK | |
100004394 | Transformer 200-575V/120V,20V,10V cUR | |
100004397 | 3/2-WAY SOLENOID VALVE | |
100004436 | FINE-W.FUSE T1,0A/250V 5X20MM | |
100004641 | Sealing Red.-Vic.-Mod. 750 141,3×114,3 | |
100004669 | AIR END SHAFT SEAL KIT EK145NK | |
100004680 | TERMINAL BLOCK | |
100004690 | SEALING VIC.-S/75 88,9 NITRIL | |
100004691 | SEALING VIC.-S/75 101,6 NITRIL | |
100004745 | SP.CARTR.FUEL FILTER | |
100004746 | SPARE CARTR.MOT.OIL FIL | |
100004795 | RELAY CL06 A300M6 230V, 50/60Hz | |
100004813 | TRANSFORMER 200-575V/230V,20V,10V, cUR | |
100004823 | LID | |
100004858 | Interface Converter RS232-RS485 | |
100004873 | FINE SEPARATOR | |
100004966 | CONTROL PANEL 24 V DC | |
100004967 | BATTERY – SWITCH | |
100004997 | POSITIONING CYLINDER NW | |
100005026 | FILTER ELEMENT (AIR) | |
100005027 | SAFETY CARTRIDGE AIR | |
100005125 | COVER | |
100005281 | Aircooler 75 kW L55-75 | |
100005282 | Oilcooler 75 kW L55-75 | |
100005293 | E-Motor 55kW-400V/50Hz,460V/60Hz-IP55 | |
100005294 | E-Motor 75kW-400V/50Hz,460V/60Hz-IP55 | |
100005325 | SPARE PART SET MIN.PRESS.VALVE G50-G50T | |
100005367 | FILTER MESH | |
100005383 | 2/2 – WAY SOLEN. VALVE G11/4″” NC 24V | |
100005392 | Dryer Unit L55-75 | |
100005424 | AIR-OIL SEPAR. ELEMENT | |
100005481 | 2/2 SOLENOID VALVE G3/8″” NC 24V | |
100005482 | 2/2 SOLENOID VALVE G378″” NC 24V | |
100005483 | FLEXIBLE COUPLING 75-VITON TYP-O D=60.3 | |
100005506 | ELECTRONIC DELCOS 3100 L Series | |
100005521 | ANGULAR JOINT 2,0MM | |
100005568 | Web-Address sticker L04-22 | |
100005588 | FASTENER | |
100005589 | FASTENER | |
100005604 | SUCTION VALVE D15H-D37H | |
100005605 | FAN WHEEL D15H-D37H | |
100005609 | WATER FILTER ; WIS | |
100005611 | WATER LEVEL SENSOR ; WIS | |
100005613 | AIR LINE FILTER D15H – D75H | |
100005615 | MINIMUM PRESSURE VALVE D15H-D37H | |
100005619 | WATER FILTER ELEMENT 37KW ; WIS | |
100005620 | WATER FILTER SEALS 37KW ; WIS | |
100005637 | DOOR (RIGHT) L55-75 | |
100005644 | COUPLING Rotex 55 St/St (L55-75) | |
100005680 | HINGED JOINT L55-75 | |
100005684 | FILTER ELEMENT (frame 4) | |
100005701 | FILTER ELEMENT WATER TREATMENT DH | |
100005704 | 2/2 SOLENOID BODY G3/8″” NC ; WATER OUT | |
100005705 | 2/2 SOLENOID BODY G3/8″” NC ; WATER IN | |
100005706 | COIL SOLENOID VALVE 24 V, 50Hz, 10 W | |
100005711 | AIR END FLEXIBLE PIPE D15H/D22H | |
100005929 | SAFETY VALVE 13BAR | |
100006061 | E-Motor 37kW/230+460V/60Hz/IP55/EPAct | |
100006129 | SERVICE KIT WATERSTOP VALVE 3/4″” | |
100006279 | SERVICE KIT WATERSTOP VALVE 1″” | |
100006283 | oil cooler 55 kW L55-75 | |
100006374 | FILTER ELEMENT NW130 | |
100006491 | PRESSURE CONTROL DEVICE 2 BAR | |
100006521 | Casting Suction Throttle NW 100 | |
100006522 | take Controller NW 100 L55-75 | |
100006580 | THR. SCR. JOINT DL 28 for diaphragm | |
100006618 | Piston Rod | |
100006772 | Intake Hose L55-75 DN-130 | |
100006822 | RADIAL FAN DM 640/1200/60Hz/460V | |
100006847 | PIPE – 8 O/D STAINLESS STEEL | |
100006848 | PIPE – 8 O/D STAINLESS STEEL | |
100006849 | PIPE – 6 O/D STAINLESS STEEL | |
100006850 | PIPE – 6 O/D STAINLESS STEEL | |
100006944 | SPIDER ROTEX 55 COUPLING RED 98SHA | |
100006983 | RADIAL FAN RLA DM 570/1200/60Hz/460V | |
100006987 | SEAL INLET PIPE | |
100006988 | MANIFOLD | |
100007083 | MINIMUM PRESSURE VALVE | |
100007084 | DISC 38×8,5×4 | |
100007086 | INTEGRAL UNIT | |
100007118 | COUPLING Poly Norm AR75 (L120SR) | |
100007120 | COUPLING Poly Norm AR75 (L75/90/110G) | |
100007121 | Spider Poly Norm AR75 | |
100007191 | Differential pressure switch | |
100007192 | Level switch D37-75H SR | |
100007211 | kit-control system compl. L37S-75 | |
100007212 | PRE-FILTER Kit L120SR | |
100007223 | FINE SEPARATOR | |
100007233 | BALL VALVE G 1/2″” W. NON RETURNE VALVE | |
100007298 | PIPE SEAL.R. 30 X 3 FKM 80 Shore | |
100007355 | INTAKE MANIFOLD | |
100007413 | SCREW JOINT G3/4 – M36 | |
100007414 | HOSE LINE DN25 – 480 m | |
100007415 | SUCTION PIPE | |
100007417 | MIN.PRESSURE VALVE | |
100007423 | Disc 90×5 | |
100007452 | AIR FILTER WITHOUT SAFETY ELEMENT | |
100007517 | COUPLING, BOWEX ELASTIC 50 SHORE | |
100007587 | AIR-OIL SEPAR. ELEMENT L30-50 | |
100007613 | FILTER ELEMENT | |
100007635 | SEAL-RING FOR FLEXMASTER | |
100007645 | Filter Element Dryer | |
100007646 | FILTER ELEMENT SR | |
100007671 | COMBICOOLER (Oil/Air) 30kW L30 | |
100007672 | OILCOOLER 37kW/45 kW L37/L45 | |
100007673 | AIRCOOLER 37kW/45 kW L37/L45 | |
100007676 | TRANSFORMER 200-575V/230V,20V,10V, cUR | |
100007684 | PRESSURE PIPE D=48,3 | |
100007758 | CYCLONE SEPERATOR STH013 | |
100007817 | SUPPORT | |
100007818 | BUSH ZBED 40 | |
100007819 | PIVOT MOUNT SIKAC 10M | |
100007820 | ADJUSTING ROD CPL. NW 175 | |
100007821 | DISTANCE TUBE | |
100007833 | NONERETURN PISTON D37H | |
100007874 | PIPE SEAL.R. 114 X 3 FKM 70 Shore | |
100007946 | WATERCOOLER 37,5KW ; D50-75H SR | |
100007948 | FAN SCREEN L30-50 | |
100007962 | BLOW DOWN SOLENOID 12V | |
100007993 | PRESSURE PIPE EK-140 D=48,3 | |
100007998 | SEALING KIT – SUCTION VALVE D15H-D37H | |
100008000 | SEALING KIT – MIN.PRES.VALVE D37H | |
100008001 | SHAFT, SUCTION VALVE D15H-D37H | |
100008002 | BEARING NUT SUCTION VALVE D15H-D37H | |
100008003 | BEARING WASHER SUCTION VALVE D15H-D37H | |
100008064 | ELECTRONIC DELCOS 3100 LRS | |
100008088 | LOW CURR.CAPAC.FUSE 900AaR 690/700V 80mm | |
100008182 | High-Tech Paste ASW | |
100008333 | PRESS.MAINTAIN.VALVE MPLV65 | |
100008335 | CABLE R2 D15H/D22H | |
100008385 | HOSE LINE DN16 – 1600 mm | |
100008395 | PLATE HEAT EXCHANGER TPL00-K-42-2.2 | |
100008408 | MP-Valve (Modif.Kit) L75-110G and L120SR | |
100008486 | Filterelement for FLF III FAN/FILTER | |
100008535 | SAFETY VALVE 3,5 BAR 11/4″” | |
100008536 | SAFETY VALVE 11,4 BAR 1″” | |
100008573 | OIL TEMPERATURE REGUL. 55°C | |
100008595 | E-Motor SR 75kW/380-506V/50+60Hz-IP55 | |
100008644 | EXHAUST PIPE, FLEXIBLE | |
100008651 | FILTER ELEMENT (L30-50) FRAME 3 | |
100008716 | RAD. FAN DM 570/1200/60Hz/200V-460V | |
100008753 | RADIAL FAN RLA DM 510/1200/60Hz/460V | |
100008786 | INTAKE HOSE DN-110/100 L37-50 | |
100008807 | OIL DRAIN VALVE G 3/4″” | |
100008825 | SAFETY VALVE 14,8 BAR TÜV CERT. | |
100008854 | COUPLING Rotex 42 GG (L30-45-EK140) | |
100008871 | SPARE MEMBRANE | |
100008872 | SPARE MEMBRANE | |
100008875 | SPIDER ROTEX 42 COUPLING | |
100008946 | Three phase EMC- Filter In=36A | |
100008957 | FLEXIBLE COUPLING 75-VITON TYP-O D=48.3 | |
100008958 | FLEX.COUPLING 750-VITON Typ-O 60.3×48.3 | |
100008959 | ELECTRONIC DELCOS 3100 DHRS series | |
100008987 | ELECTRONIC DELCOS 3100 DHSR Series | |
100009004 | SOLENOID VALVE | |
100009007 | Air Filter MW110 | |
100009022 | Fan unit | |
100009079 | Hoseline DN 20 Airstation Dryer | |
100009095 | PRESSURE VESSEL – PRE-ASSEMBLY | |
100009159 | Label safety valve 15bar .000352M2 | |
100009203 | SPARE PART SET MIN.PRESS.VALVE G25-G25F | |
100009223 | REVERSE OSMOSIS CARTRIDGE | |
100009410 | Oilcooler 90kW L90 | |
100009411 | Aircooler 90kW L90 | |
100009412 | Oilcooler 110/132 kW L110/132 | |
100009413 | AIRCOOLER 110/132 kW L110/132 | |
100009496 | Filterelement | |
100009526 | PERMEATE-PUMP | |
100009529 | SERVICE KIT WATERSTOP VALVE 1 1/4″” | |
100009530 | SPARE PART SET SOLENOID VALVE | |
100009592 | Fan unit (CE+UL/CSA) | |
100009593 | Filter element (CE+UL/CSA) | |
100009594 | Filterelement for LS3 FAN/FILTER | |
100009603 | MINIMUM PRESSURE VALVE | |
100009675 | COUPLING Rotex 65 St/St (D110H SR) | |
100009697 | Filter element | |
100009698 | Filter Pad | |
100009771 | SET SOUND ABSORPTION Kit L55-75 | |
100009925 | FILTER ELEMENT NW110 | |
100009935 | 2 Way solenoid valve / NO | |
100009937 | 2 Way solenoid valve / NC | |
100009975 | Sheet Metal Parts Panelling L30-50 | |
100009993 | CABLE R2 L30-50 | |
100009994 | CABLE Y1 L30-50 | |
100009997 | CABLE B 2 L30-50 | |
100010001 | Electr.Control L45SR 380V/50Hz-460V/60Hz | |
100010027 | 2st St. Dryclon external,with pinion 31T | |
100010074 | XGE-THR.SCR.JOINT 12-LR 1/4″” | |
100010075 | XGE-Connection 8L R1/8″” | |
100010084 | Bell housing D110H SR | |
100010089 | Intake Regulator RH100 24V | |
100010108 | NOZZLE 3mm | |
100010111SIM | reconstruction kit silencer D55-D155W | |
100010134 | CONTROL SET 55 °C EK140 | |
100010137 | CONTROL SET 71°C EK140 | |
100010164 | GASKET WATERFILTER (big) | |
100010165 | GASKET WATERFILTER (small) | |
100010184 | MLS – Drive cable (5m) | |
100010194 | Retrof.kit suction regul.-P2NE L132-250 | |
100010198 | CABLE R2 L55-80 | |
100010201 | CABLE B 1 (NET PRESSURE) L55-80 | |
100010202 | CABLE B 2 L55-80 | |
100010253 | Control Pipe D55-D155W 1.4404, SS316L | |
100010254 | Control Pipe D55-D155W 1.4404, SS316L | |
100010255 | control Pipe D55-D155W 1.4404, SS316L | |
100010256 | Control Pipe D55-D155W 1.4404, SS316L | |
100010257 | Control Pipe D55-D155W 1.4404, SS316L | |
100010360 | CONTROL SET 87 °C | |
100010373 | COIL SOLENOID VALVE 24V,50/60Hz,14W,UR | |
100010391 | external fan | |
100010392 | external fan | |
100010409 | SPARE PART KIT INTAKE CONTROLLER | |
100010434 | Non-return valve assy D15H/D22H | |
100010551 | SAFETY CARTRIDGE | |
100010612 | Intake Hose L30 DN-110/80 | |
100010637 | DUMP SILENCER | |
100010661 | reconstruction kit silencer D75-D150A | |
100010688 | WATER TANK | |
100010689 | WATER TANK (13,2 L) DH | |
100010753 | SPARE PART SET SOLENOID VALVE | |
100010762 | COOLER – OIL | |
100010803 | JOINT – FIRST STAGE DELIVERY | |
100010827 | MINIMUM PRESSURE VALVE L+LS 07-11 | |
100010902 | WATER COOLER 37 KW ; DH-SR | |
100010966 | Sealing Cone (with Shell) NW 100 | |
100011043 | COUPLING Rotex 65 (L90-132-EK230) | |
100011146 | Control Pipe D55-D155W 1.4404, SS316L | |
100011182 | SP.CARTR.FUEL FILTER | |
100011202 | RETROFITKIT HIGH TEMP-SENSOR PT1000 | |
100011215 | OIL SUCTION L55-75 | |
100011216 | OIL SUCTION L30-50 | |
100011255 | CHECK DISC NW 60 w/ SEAL | |
100011257 | INTAKE CONTROLLER NW 60 | |
100011292 | 2/2 SOLENOID VALVE G3/4″” NC | |
100011293 | 2/2 SOLENOID VALVE G1″” NC (comments) | |
100011294 | 2/2 SOLENOID VALVE G1 1/4″” NC | |
100011295 | ARMATURE FOR WATERSTOP-VALVE | |
100011333 | SPARE PART SET MIN.PRESS.VALVE G50Cr/wI | |
100011406 | PRESS.MAINTAIN.VALVE MPLV65 (L90-132) | |
100011542 | MIN.PRESSURE VALVE G50 #QR# | |
100011543 | Viton O-Ring ID 68.26×3,5 | |
100011686 | OIL SUCTION L90-132 | |
100011733 | COUPLING SPIDER 95Sh A ROTEX 65 | |
100011745 | FAN 60Hz/460V | |
100011765 | WATER COOLER 15 KW ; W15H | |
100011766 | WATER COOLER 22 KW ; D22H | |
100011767 | COUPLING; ROTEX 42 ; D15H/D22H | |
100011769 | MINIMUM PRESSURE VALVE G26 ; D15H/D22H | |
100011770 | PRESS.MAINTAINING VALVE | |
100011795 | JOINT – HP OUT | |
100011796 | JOINT | |
100011797 | JOINT | |
100011798 | JOINT – ROUND DN80 | |
100011799 | JOINT – DN125 | |
100011800 | JOINT – NRV | |
100011856 | Holder Standstill Heating L30-50 | |
100012-48-BLK-KT | 90MM FLANGE ADPATOR BOLT KIT | |
100012-96-BLK-KT | 168MM FLANGE ADAPTOR BOLT KIT | |
100012024 | FAN SCREEN L90-140 | |
100012140 | FILTER SET DE-MINERALIZATION UNIT | |
100012145 | FLEXIBLE COUPLING 75-VITON Typ-O D=76.1 | |
100012147 | Intake Hose L90-132 DN-150 | |
100012152 | FILTER ELEMENT (L90-132) | |
100012160 | Oil Separ. Vessel 128L ASME L90-132 | |
100012180 | RADIAL FAN RLA DM 640/1200/60Hz/460V | |
100012181 | RADIAL FAN RLA DM 640/1200/60Hz/575V | |
100012193 | gasket kit intercooler | |
100012197 | gasket set aftercooler | |
100012214 | DISPLAYFRAME L30- L75 | |
100012304 | 2/2 SOLENOID VALVE G3/8″” NO | |
100012305 | COIL SOLENOID VALVE 24V,18W,DC | |
100012308 | MIN.PRESSURE VALVE Frame 3 | |
100012396 | AUTOMATIC FLOAT DRAIN EF1 | |
100012563 | SOLENOIDVALVE DC FOR RH90E RH100E RB125E | |
100012564 | SOLENOID VALVE RH100E | |
100012594 | Retrofit GLW Master DELCOS 3100-L | |
100012603 | Cable Set Delcos3x00, Pancon, RSI-UL | |
100012678 | FAN E450/460V/60Hz | |
100012721 | 3 YEAR MAINTENANCE KIT | |
100012726 | FAN PRESSURE SWITCH | |
100012738 | BEKOMAT 31 stand-alone OL 230 VAC | |
100012742 | Sealing Kit for BEKOMAT 31 / 31U | |
100012755 | compressor kit | |
100012773 | Hoseline DN 20 LS07-11 | |
100012794 | fan kit | |
100012819 | ELECTROVALVE FOR TIMER DRAIN | |
100012824 | CABLE S7 PRESS.DIFFER. | |
100013031 | FLEXIBLE COUPLING 75-FKM D=88.9 | |
100013033 | SEALING VIC.-S/75 88,9 FKM | |
100013072 | FINE OIL SEPARATOR | |
100013074 | DISC CHECK VALVE (5mm Bore) | |
100013115 | fan assy DM560 DM560 460V/60Hz/ 5,5kW | |
100013124 | FILTER ELEMENT WATERFILTER D37H-SR | |
100013203 | SET SOUND INSULATION COOLER UNIT L90-132 | |
100013220 | FILTER ELEMENT – AIR LINE FILTER | |
100013281 | PIN – TOP HINGE 3.5 | |
100013298 | FILTER, AIR ELEMENT NW150 | |
100013324 | CONTACTOR | |
100013343 | Auxilary Contact 3RH1921-1CA0 | |
100013412 | PRESSURE CONTROL DEVICE 2,5 BAR | |
100013416 | FLEXIBLE HOSE PTFE – MAN. TO OIL CLR. | |
100013513 | Cable R 2 L90-132 | |
100013514 | Cable Y 1 (Control Valve) L90-132 | |
100013538 | Wire Assembly L15-22 | |
100013548 | SPARE-ELEKTRONIK DELCOS Pro L-Serie | |
100013908 | SEAL WATERFILTER | |
100014231 | SETUP – STICKER DELCOS PRO – 7,5BAR | |
100014460 | ADAPTER RS485-DELCOS PRO | |
100014624 | SCREW PLUG BLEEDING G1″” FKM SW19 | |
100014674 | TANK VALVE 3/8″” RO-UNIT | |
100014900 | PRESS.MAINTAIN.VALVE MPVL80 | |
100015043 | Axle | |
100015109 | FASTENER | |
100015110 | FASTENER | |
100015130 | Door Starter Box | |
100015131 | Canopy | |
100015133 | Support Air End left | |
100015134 | Support Air End right | |
100015135 | Hood | |
100015136 | Holder Electric Motor | |
100015137 | SET SOUND ABSORPTION | |
100015140 | COOLER 15 kW | |
100015141 | Cooler 18,5/22kW | |
100015142 | Canopy Foot | |
100015155 | E-Contr.L22SR-3P 22kW/380-460V/50-60Hz | |
100015173 | 8481.809 Valve – MCO-S6510-12-1/2-Viton | |
100015241 | Hoseline DN 25 L=640 | |
100015304 | DESIGN ELEMENT STARTER BOX DELCOS | |
100015305 | DESIGN ELEMENT STARTER BOX COVER | |
100015306 | DESIGN ELEMENT STARTER BOX DOOR L15-22 | |
100015310 | DESIGN ELEMENT HOOD L15-22 | |
100015315 | Oilcooler L90-140 W | |
100015316 | Aircooler L90-140 W | |
100015340 | EL. CONTROL 15-22KW/200V/60Hz L15-22 USA | |
100015346 | Cable E5 cpl. MLS L90-140 | |
100015387 | DESIGN ELEMENT STARTER BOX DOOR L07-11 | |
100015389 | OIL FILTER CARTRIDGE | |
100015591 | 2/2-SOL.VALVE NO 230V/50/240V/60Hz ; 8W | |
100015592 | Elbow fitting 10-1/4 “” Viton | |
100015593 | MINIMUM PRESSURE VALVE | |
100015613 | Sleeve air intake nozzle | |
100015614 | AIR INTAKE NOZZLE | |
100015616 | securing device | |
100015654 | F210C-F1050C ONE YEAR KIT | |
100015743 | SPACER SLEEVE | |
100015753 | Oil Sample Port – Kit (L15-22 Re-Design) | |
100015775 | CONTACTOR LC1-D50P7, 230V/50-60Hz | |
100015776 | CONTACTOR | |
100015778 | CONTACTOR A26-30-01,230V/50-60Hz ABB | |
100015779 | SCHUETZ A30-30-01,230V/50-60Hz ABB | |
100015780 | CONTACTOR A16-30-01,230V/50-60Hz ABB | |
